Home About Us Properties Contact Area Info Maps Photos Links Financing
 

Financing Options

We offer Owner Financing and make it EASY and AFFORDABLE to you! We have several options to choose from to fit your budget. We also offer ZERO % financing charge if you finance for 12 months. There is NO Credit Check, NO Qualifying and NO Additional Fees!

If you are financing with us, there is NO penalty for early payoff! In fact, at any time you may payoff early and take an additional 5% discount on the remaining balance! Seller pays for all recording fees. ALL property taxes are included in the monthly payments.

Financing Options with NO MONEY DOWN
PROPERTY DEPOSIT 12 Month 18 Month 24 Month 36 Month 48 Month 60 Month
PRICE   0% Interest!          
$5,900.00 Zero $491.66 $331.00 $266.00 $184.00 $143.00 $119.00
$6,500.00 Zero $541.66 $364.00 $293.00 $202.00 $157.00 $130.00
$6,800.00 Zero $566.66 $380.00 $306.00 $211.00 $162.00 $136.00
$7,500.00 Zero $625.00 $419.00 $337.00 $232.00 $180.00 $149.00
$7,900.00 Zero $658.33 $441.00 $354.00 $244.00 $189.00 $157.00
$8,500.00 Zero $708.33 $474.00 $380.00 $262.00 $203.00 $168.00
$9,500.00 Zero $791.66 $529.00 $424.00 $292.00 $226.00 $187.00
$9,900.00 Zero $825.00 $551.00 $442.00 $304.00 $235.00 $194.00
$11,900.00 Zero $991.66 $660.00 $530.00 $364.00 $282.00 $232.00
 
Financing Options with $500.00 Down
PROPERTY DEPOSIT 12 Month 18 Month 24 Month 36 Month 48 Month 60 Month
PRICE   0% Interest!          
$5,900.00 $500.00 $450.00 $304.00 $244.00 $169.00 $132.00 $109.00
$6,500.00 $500.00 $500.00 $337.00 $271.00 $187.00 $146.00 $121.00
$6,800.00 $500.00 $525.00 $353.00 $284.00 $196.00 $153.00 $126.00
$7,500.00 $500.00 $583.33 $391.00 $315.00 $217.00 $169.00 $140.00
$7,900.00 $500.00 $616.66 $413.00 $332.00 $229.00 $178.00 $147.00
$8,500.00 $500.00 $666.66 $446.00 $358.00 $247.00 $192.00 $158.00
$9,500.00 $500.00 $750.00 $501.00 $402.00 $277.00 $215.00 $177.00
$9,900.00 $500.00 $783.33 $523.00 $420.00 $289.00 $224.00 $185.00
$11,900.00 $500.00 $950.00 $633.00 $508.00 $349.00 $270.00 $223.00
 
Financing Options with $1,500.00 Down
PROPERTY DEPOSIT 12 Month 18 Month 24 Month 36 Month 48 Month 60 Month
PRICE   0% Interest!          
$5,900.00 $1,500.00 $366.66 $249.00 $201.00 $139.00 $109.00 $93.00
$6,500.00 $1,500.00 $416.66 $282.00 $227.00 $157.00 $123.00 $103.00
$6,800.00 $1,500.00 $441.66 $298.00 $240.00 $166.00 $130.00 $109.00
$7,500.00 $1,500.00 $500.00 $337.00 $271.00 $187.00 $146.00 $122.00
$7,900.00 $1,500.00 $533.33 $359.00 $288.00 $199.00 $155.00 $129.00
$8,500.00 $1,500.00 $583.33 $391.00 $315.00 $217.00 $169.00 $141.00
$9,500.00 $1,500.00 $666.66 $446.00 $358.00 $247.00 $192.00 $159.00
$9,900.00 $1,500.00 $700.00 $468.00 $376.00 $259.00 $201.00 $178.00
$11,900.00 $1,500.00 $866.66 $578.00 $464.00 $319.00 $247.00 $205.00